
Transcriptional analyses in cerebral organoids derived from ELAVL3-KD and control iPSCs.
Figures of the Article
-
An unbiased pipeline to assess the contribution of PTGR dysregulation to expression.
-
Transcriptome-wide targets of PTGR dysregulation in neuropsychiatric disorders.
-
Disease-specific RBPs that modulate RNA stability in psychiatric disorders.
-
ELAVL3-KD cerebral organoids.
-
Transcriptional analyses in cerebral organoids derived from ELAVL3-KD and control iPSCs.
Related articles
-
2025, 39(1): 50-60. DOI: 10.7555/JBR.38.20240005
-
2024, 38(4): 358-368. DOI: 10.7555/JBR.38.20240030
-
2023, 37(6): 448-459. DOI: 10.7555/JBR.37.20230075
-
2023, 37(2): 89-99. DOI: 10.7555/JBR.36.20220095
-
2022, 36(4): 255-268. DOI: 10.7555/JBR.36.20220072
-
2021, 35(6): 411-424. DOI: 10.7555/JBR.35.20210105
-
2020, 34(2): 129-138. DOI: 10.7555/JBR.34.20190111
-
2019, 33(6): 371-381. DOI: 10.7555/JBR.33.20190015
-
Cell-free plasma hypermethylated CASZ1, CDH13 and ING2 are promising biomarkers of esophageal cancer2018, 32(6): 424-433. DOI: 10.7555/JBR.32.20170065
-
2016, 30(6): 502-509. DOI: 10.7555/JBR.30.20160061