[1] | Shuaishuai Wang, Wen Lin, Bilal Ahmed, Tianqi Zhong, Jun Zhao, Lijun Xie, Hao Feng, Juan Chen, Chen Zhang, Peng Yan, Shirui Zheng, Lingge Cheng, Yipeng Cheng, Bei Zhu, Feng Han, Lulu Zhang, Chen Zhou. Study of the mass balance, biotransformation, and safety of [14C]IBI351 in healthy Chinese subjects[J]. The Journal of Biomedical Research. DOI: 10.7555/JBR.38.20240254 |
[2] | Jiang Cao, Jie Chang, Chaoqin Wu, Sheng Zhang, Binyu Wang, Kaixiang Yang, Xiaojian Cao, Tao Sui. Extradural contralateral S1 nerve root transfer for spastic lower limb paralysis[J]. The Journal of Biomedical Research, 2023, 37(5): 394-400. DOI: 10.7555/JBR.37.20230068 |
[3] | Rampes Sanketh, Ma Katie, Divecha Yasmin Amy, Alam Azeem, Ma Daqing. Postoperative sleep disorders and their potential impacts on surgical outcomes[J]. The Journal of Biomedical Research, 2020, 34(4): 271-280. DOI: 10.7555/JBR.33.20190054 |
[4] | Tiwari-Heckler Shilpa, Jiang Z. Gordon, Popov Yury, J. Mukamal Kenneth. Daily high-dose aspirin does not lower APRI in the Aspirin-Myocardial Infarction Study[J]. The Journal of Biomedical Research, 2020, 34(2): 139-142. DOI: 10.7555/JBR.33.20190041 |
[5] | Huan Liu, Shijiang Zhang, Yongfeng Shao, Xiaohu Lu, Weidong Gu, Buqing Ni, Qun Gu, Junjie Du. Biomechanical characterization of a novel ring connector for sutureless aortic anastomosis[J]. The Journal of Biomedical Research, 2018, 32(6): 454-460. DOI: 10.7555/JBR.31.20170011 |
[6] | Didi Zhu, Jiamin Yuan, Rui Zhu, Yao Wang, Zhiyong Qian, Jiangang Zou. Pathway-based analysis of genome-wide association study of circadian phenotypes[J]. The Journal of Biomedical Research, 2018, 32(5): 361-370. DOI: 10.7555/JBR.32.20170102 |
[7] | Eun-sung Park, Jung-mo Ahn, Sang-min Jeon, Hee-jung Cho, Ki-myung Chung, Je-yoel Cho, Dong-ho Youn. Proteomic analysis of the dorsal spinal cord in the mouse model
of spared nerve injury-induced neuropathic pain[J]. The Journal of Biomedical Research, 2017, 31(6): 494-502. DOI: 10.7555/JBR.31.20160122 |
[8] | Qian Liu, Cheng Xu, Guixiang Ji, Hui Liu, Wentao Shao, Chunlan Zhang, Aihua Gu, Peng Zhao. Effect of exposure to ambient PM2.5 pollution on the risk of respiratory tract diseases: a meta-analysis of cohort studies[J]. The Journal of Biomedical Research, 2017, 31(2): 130-142. DOI: 10.7555/JBR.31.20160071 |
[9] | Sang-Yong Eom, Dong-Hyuk Yim, Jung-Hyun Kim, Joo-Byung Chae, Yong-Dae Kim, Heon Kim. A pilot exome-wide association study of age-related cataract in Koreans[J]. The Journal of Biomedical Research, 2016, 30(3): 186-190. DOI: 10.7555/JBR.30.2016K0002 |
[10] | Zhicheng He, Quan Zhu, Wei Wen, Liang Chen, Hai Xu, Hai Li. Surgical approaches for stage I and II thymoma-associated myasthenia gravis: feasibility of complete video-assisted thoracoscopic surgery (VATS) thymectomy in comparison with trans-sternal resection[J]. The Journal of Biomedical Research, 2013, 27(1): 62-70. DOI: 10.7555/JBR.27.20120060 |